All politically savvy eyes are on the intense race to the Nov. 2 Pennsylvania senatorial elections. The candidates are very similar, both pro-life, family-oriented and active Catholics.
Democrat Bob Casey has had a slight lead in the polls over Republican Rick Santorum throughout the entire race.
Here is a look at how the candidates stack up, based on their past voting records.
Voting records found at www.ontheissues.org
| Issue | Bob Casey | Rick Santorum |
|---|---|---|
| Abortion | opposes | opposes |
| Gun control | opposes | opposes |
| Constitutional ban on same-sex marriage | opposes | favors |
| Free trade expansion | opposes | favors |
| Replacing coal and oil with alternative energy sources | opposes | favors |
| Death penalty | favors | favors |
| Stricter laws regarding illegal immigration | favors | favors |
